Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
112.092	0	NotAtHome
170.296	1	AtHome
172.454	0	NotAtHome
310.418	1	AtHome
312.576	0	NotAtHome
450.530	1	AtHome
452.688	0	NotAtHome
530.321	1	AtHome
532.469	0	NotAtHome
610.407	1	AtHome
612.569	0	NotAtHome
830.464	1	AtHome
832.741	0	NotAtHome
910.372	1	AtHome
912.532	0	NotAtHome
1050.552	1	AtHome
1052.712	0	NotAtHome
1130.442	1	AtHome
1132.702	0	NotAtHome
1212.837	1	AtHome
1212.857	0	NotAtHome
1350.571	1	AtHome
1352.731	0	NotAtHome
1430.426	1	AtHome
1432.586	0	NotAtHome
1510.236	1	AtHome
1512.396	0	NotAtHome
1570.606	1	AtHome
1572.756	0	NotAtHome
1650.386	1	AtHome
1652.546	0	NotAtHome
1810.446	1	AtHome
1812.596	0	NotAtHome
1890.307	1	AtHome
1892.467	0	NotAtHome
2030.477	1	AtHome
2032.637	0	NotAtHome
2110.257	1	AtHome
2112.407	0	NotAtHome
2270.217	1	AtHome
2272.367	0	NotAtHome
2410.468	1	AtHome
2412.618	0	NotAtHome
2550.520	1	AtHome
2552.680	0	NotAtHome
2630.321	1	AtHome
2632.481	0	NotAtHome
2790.231	1	AtHome
2792.381	0	NotAtHome
3010.404	1	AtHome
3012.564	0	NotAtHome
3150.564	1	AtHome
3152.724	0	NotAtHome
3230.334	1	AtHome
3232.484	0	NotAtHome
3390.225	1	AtHome
3392.385	0	NotAtHome
3470.245	1	AtHome
3472.405	0	NotAtHome
3610.379	1	AtHome
3612.529	0	NotAtHome
3750.529	1	AtHome
3752.689	0	NotAtHome
3830.290	1	AtHome
3832.440	0	NotAtHome
4050.571	1	AtHome
4052.731	0	NotAtHome
4130.351	1	AtHome
4132.511	0	NotAtHome
4270.522	1	AtHome
4272.682	0	NotAtHome
4350.302	1	AtHome
4352.462	0	NotAtHome
4490.462	1	AtHome
4492.622	0	NotAtHome
4570.272	1	AtHome
4572.412	0	NotAtHome
4650.432	1	AtHome
4652.602	0	NotAtHome
4730.303	1	AtHome
4732.453	0	NotAtHome
4810.195	1	AtHome
4812.345	0	NotAtHome
4870.535	1	AtHome
4872.695	0	NotAtHome
4950.305	1	AtHome
4952.465	0	NotAtHome
5090.385	1	AtHome
5092.525	0	NotAtHome
5170.335	1	AtHome
5172.585	0	NotAtHome
5250.315	1	AtHome
5252.475	0	NotAtHome
5330.217	1	AtHome
5332.367	0	NotAtHome
5390.557	1	AtHome
5392.717	0	NotAtHome
5470.278	1	AtHome
5472.438	0	NotAtHome
5610.360	1	AtHome
5612.520	0	NotAtHome
5770.210	1	AtHome
5772.360	0	NotAtHome
5990.350	1	AtHome
5992.520	0	NotAtHome
6130.571	1	AtHome
6132.671	0	NotAtHome
6210.293	1	AtHome
6212.443	0	NotAtHome
6350.495	1	AtHome
6352.655	0	NotAtHome
6430.447	1	AtHome
6432.597	0	NotAtHome
6510.227	1	AtHome
6512.377	0	NotAtHome
6650.497	1	AtHome
6652.647	0	NotAtHome
6730.249	1	AtHome
6732.409	0	NotAtHome
6870.393	1	AtHome
6872.553	0	NotAtHome
6950.273	1	AtHome
6952.423	0	NotAtHome
7030.303	1	AtHome
7032.453	0	NotAtHome
7110.164	1	AtHome
7112.324	0	NotAtHome
7250.438	1	AtHome
7252.588	0	NotAtHome
7330.168	1	AtHome
7332.318	0	NotAtHome
7470.338	1	AtHome
7472.498	0	NotAtHome
7550.241	1	AtHome
7552.391	0	NotAtHome
7690.521	1	AtHome
7692.981	0	NotAtHome
7770.453	1	AtHome
7772.613	0	NotAtHome
7850.373	1	AtHome
7852.533	0	NotAtHome
7930.343	1	AtHome
7932.493	0	NotAtHome
8010.383	1	AtHome
8012.543	0	NotAtHome
8090.433	1	AtHome
8092.593	0	NotAtHome
8170.196	1	AtHome
8172.347	0	NotAtHome
8371.010	1	AtHome
